Products
VL150
Product Specifications:
Light Fixture
| Color Temperature: | 5600K ± 200K |
| Color Accuracy Standard: | CRI 96 TLCI 95 |
| Cooling System: | Fan |
| Dimming: | Yes, 0 to 100% (Continuous) |
| Display: | LED |
| Photometrics: | 5600K: 5666.9 fc / 61,000 lux at 3.28' / 1 m |
| Fixture Dimensions: | 5.5 x 7.1 x 11.8" / 14.0 x 18.0 x 30.0 cm |
| Fixture Weight: | 3.95 lb / 1.79 kg |
Connectors
| Battery Plate: | 1 x V-Mount |
| Power Input Connector: | 4-Pin XLR |
Lens
| Reflector Mount | Bowens: S-Type |
Mounting
| Yoke Mount: | TVMP/ Hex Bolt |
| Fixture Mount: | 5/8" Receiver |
Yoke
| Yoke Material: | Metal |
| Yoke Type: | Yoke/Bracket |
Remote Operation
| Remote Control Type: | Bluetooth, Proprietary Wireless |
| Wireless Channels / Groups: | 16 / 6 |
Power
| AC Input Power: | 110 to 240 VAC, 50 / 60 Hz |
| DC Input Power: | 16.8 VDC at 10 A |
| Power Source: | AC Adapter, External Battery |
| Max Power Consumption: | 150 W |
| Power Pass-Thru: | No |
| Power Supply Power Connector: | IEC Input / 4-Pin XLR Output |
| Power Supply Dimensions: | 4.5 x 8.3 x 1.4" / 11.5 x 21.0 x 3.6 cm |
| Power Supply Weight: | 1.90 lb / 0.86 kg |
VL200
Product Specifications:
Light Fixture
| Color Temperature: | 5600K ± 200K |
| Color Accuracy Standard: | CRI 96 TLCI 95 |
| Cooling System: | Fan |
| Dimming: | Yes, 0 to 100% (Continuous) |
| Display: | LED |
| Photometrics: | 5600K: 6967.5 fc / 75,000 lux at 3.28' / 1 m |
| Fixture Dimensions: | 5.5 x 7.1 x 11.8" / 14.0 x 18.0 x 30.0 cm |
| Fixture Weight: | 4.92 lb / 2.23 kg |
Connectors
| Battery Plate: | 2 x V-Mount |
| Power Input Connector: | 4-Pin XLR |
Lens
| Reflector Mount | Bowens: S-Type |
Mounting
| Yoke Mount: | TVMP/ Hex Bolt |
| Fixture Mount: | 5/8" Receiver |
Yoke
| Yoke Material: | Metal |
| Yoke Type: | Yoke/Bracket |
Remote Operation
| Remote Control Type: | Bluetooth, Proprietary Wireless |
| Wireless Channels / Groups: | 16 / 6 |
Power
| AC Input Power: | 110 to 240 VAC, 50 / 60 Hz |
| DC Input Power: | 33 VDC at 7 A |
| Power Source: | AC Adapter, External Battery |
| Max Power Consumption: | 200 W |
| Power Pass-Thru: | No |
| Power Supply Power Connector: | IEC Input / 4-Pin XLR Output |
| Power Supply Dimensions: | 4.5 x 15.0 x 1.4" / 11.5 x 38.0 x 3.6 cm |
| Power Supply Weight: | 2.62 lb / 1.19 kg |
VL300
Product Specifications:
Light Fixture
| Color Temperature: | 5600K ± 200K |
| Color Accuracy Standard: | CRI 96 TLCI 95 |
| Cooling System: | Fan |
| Dimming: | Yes, 0 to 100% (Continuous) |
| Display: | LED |
| Photometrics: | 5600K: 7153.3 fc / 77,000 lux at 3.28' / 1 m |
| Fixture Dimensions: | 5.5 x 7.1 x 11.8" / 14.0 x 18.0 x 30.0 cm |
| Fixture Weight: | 5.82 lb / 2.64 kg |
Connectors
| Battery Plate: | 2 x V-Mount |
| Power Input Connector: | 4-Pin XLR |
Lens
| Reflector Mount: | Bowens S-Type |
Mounting
| Yoke Mount: | TVMP/ Hex Bolt |
| Fixture Mount: | 5/8" Receiver |
Yoke
| Yoke Material: | Metal |
| Yoke Type: | Yoke/Bracket |
Remote Operation
| Remote Control Type: | Bluetooth, Proprietary Wireless |
| Wireless Channels / Groups: | 16 / 6 |
Power
| AC Input Power: | 110 to 240 VAC, 50 / 60 Hz |
| DC Input Power: | 33 VDC at 10 A |
| Power Source: | AC Adapter, External Battery |
| Max Power Consumption: | 300 W |
| Power Pass-Thru: | No |
| Power Supply Power Connector: | IEC Input / 4-Pin XLR Output |
| Power Supply Dimensions: | 4.5 x 15.0 x 1.4" / 11.5 x 38.0 x 3.6 cm |
| Power Supply Weight: | 2.78 lb / 1.26 kg |