Products
TT350C
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | Canon E-TTL / E-TTL II, Manual |
| Flash Modes: | Hi-Speed Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |
TT350F
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | FUJIFILM TTL, Manual |
| Flash Modes: | Hi-Speed Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |
TT350N
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | Manual, Nikon i-TTL |
| Flash Modes: | Hi-Speed Sync, Second-Curtain Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |
TT350O
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | Four Thirds TTL, Manual |
| Flash Modes: | Hi-Speed Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |
TT350P
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | Pentax P-TTL, Manual |
| Flash Modes: | Hi-Speed Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |
TT350S
Product Specifications:
Flash Head
| Guide Number: | 118.11' / 36 m at ISO 100 (105 mm Position) |
| Coverage: | Full-Frame 24 to 105 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head: | Yes |
| Bounce Head: | -7 to +90° |
| Swivel Head: | 360° |
| Flash Duration:: | 1/350 to 1/20000 Second |
| Recycle Time: | Approx. 0.1 to 2.2 Seconds |
| Secondary Illumination: | None |
Exposure Control
| Exposure Control: | Sony ADI / P-TTL |
| Flash Modes: | Hi-Speed Sync |
| Power Range: | 1/1 to 1/128 |
| Flash Compensation: | -3 to +3 EV (1/3 EV Steps) |
Wireless
| Wireless Operation: | Radio (TTL/Manual) Up to 98.43' / 30 m Optical Pulse (TTL/Manual) Up to 49.21' / 15 m (Master, Slave) |
| Wireless Channels: | 16 |
| Wireless Groups: | 3 |
| Remote Timing Modes: | Instant Sync Skip Preflash |
Power
| Internal Power: | 2 x AA (Alkaline, NiMH) |
| External Power Pack Compatible: | No |
General
| Mount: | Shoe |
| Off-Camera Terminal: | None |
| Dimensions (W x H x D): | 5.5 x 2.4 x 1.5" / 140 x 62 x 38 mm |
| Weight: | 7.05 oz / 200 g (without Batteries) |